ADVERTISEMENT
Cape Agulhas Local Municipality (WC033)
Service Delivery Statistics
| 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | |
| Water | |||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 11 381 | 11 101 | 11 010 | 10 462 | 10 152 |
| Number of domestic households/delivery points | 10 821 | 10 541 | 10 450 | 9 902 | 9 558 |
| Inside the yard | 9 995 | 9 841 | 9 697 | 9 149 | 8 805 |
| Less than 200m from yard | 826 | 700 | 753 | 753 | 753 |
| More than 200m from yard | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 3 214 | 3 368 | 3 713 | 3 476 | 3 008 |
Electricity |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 10 116 | 9 732 | 9 732 | 9 634 | 9 536 |
| Domestic households with access to free basic service | 3 214 | 3 368 | 3 713 | 3 476 | 3 008 |
Sewerage and Sanitation |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 11 413 | 11 163 | 11 068 | 10 738 | 10 756 |
| Number of households using: | |||||
| Flush toilet - public sewerage | 6 803 | 6 747 | 6 627 | 6 364 | 5 991 |
| Flush toilet - septic tank | 3 224 | 3 156 | 3 119 | 3 052 | 3 004 |
| Ventilated pit latrine | 0 | 0 | 0 | 0 | 0 |
| Bucket system | 0 | 0 | 0 | 0 | 0 |
| Other | 826 | 700 | 762 | 762 | 762 |
| Domestic households with access to free basic service | 3 214 | 3 368 | 3 713 | 3 476 | 3 008 |
Solid Waste Services |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 10 829 | 10 573 | 9 723 | 9 707 | 9 707 |
| Domestic households with access to free basic service | 3 214 | 3 368 | 3 713 | 3 476 | 3 008 |
ADVERTISEMENT
ADVERTISEMENT