ADVERTISEMENT
Cape Agulhas Local Municipality (WC033)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 40 274 | 36 000 | 33 038 |
| Age Structure | |||
| Population under 15 | 19.5% | 24.6% | 23.4% |
| Population 15 to 64 | 68.7% | 67.6% | 67.6% |
| Population over 65 | 11.8% | 7.8% | 8.9% |
| Dependency Ratio | |||
| Per 100 (15-64) | 45.6 | 48.0 | 47.9 |
| Sex Ratio | |||
| Males per 100 females | 93.5 | 98.1 | 96.6 |
| Population Growth | |||
| Per annum | 1.92% | 1.95% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 13.8% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 19.5% |
| Education (aged 20 +) | |||
| No schooling | 4.1% | 1.5% | 3.5% |
| Matric | n/a | 27.6% | 22.4% |
| Higher education | 14.6% | 6.9% | 12.6% |
| Household Dynamics | |||
| Households | 16 220 | 11 321 | 10 162 |
| Average household size | 2.5 | 3.2 | 3.3 |
| Female headed households | n/a | 34.0% | 32.1% |
| Formal dwellings | 94.4% | 88.1% | 85.2% |
| Housing owned | n/a | 76.5% | 63.2% |
| Household Services | |||
| Flush toilet connected to sewerage | 98.6% | 87.4% | 90.4% |
| Weekly refuse removal | 92.8% | 90.2% | 80.0% |
| Piped water inside dwelling | 94.4% | 84.5% | 81.8% |
| Electricity for lighting | 99.3% | 96.5% | 96.7% |
ADVERTISEMENT
ADVERTISEMENT