ADVERTISEMENT
Laingsburg Local Municipality (WC051)
Service Delivery Statistics
2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | |
Water | |||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 1 483 | 1 455 | 1 455 | 1 455 | 1 453 |
Number of domestic households/delivery points | 1 370 | 1 342 | 1 342 | 1 342 | 1 342 |
Inside the yard | 1 370 | 1 342 | 1 342 | 1 342 | 1 342 |
Less than 200m from yard | 0 | 0 | 0 | 0 | 0 |
More than 200m from yard | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 537 | 743 | 500 | 531 | 603 |
Electricity |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 1 303 | 1 303 | 1 303 | 1 303 | 1 296 |
Domestic households with access to free basic service | 417 | 493 | 500 | 534 | 606 |
Sewerage and Sanitation |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 1 535 | 1 407 | 1 407 | 1 407 | 1 402 |
Number of households using: | |||||
Flush toilet - public sewerage | 1 370 | 1 310 | 1 310 | 1 310 | 1 241 |
Flush toilet - septic tank | 68 | 0 | 0 | 0 | 68 |
Ventilated pit latrine | 0 | 0 | 0 | 0 | 0 |
Bucket system | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 535 | 731 | 500 | 534 | 606 |
Solid Waste Services |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 1 360 | 1 360 | 1 360 | 1 360 | 1 360 |
Domestic households with access to free basic service | 547 | 753 | 500 | 541 | 613 |
ADVERTISEMENT
ADVERTISEMENT