ADVERTISEMENT
Laingsburg Local Municipality (WC051)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 11 366 | 8 895 | 8 289 |
| Age Structure | |||
| Population under 15 | 24.6% | 21.7% | 26.5% |
| Population 15 to 64 | 68.3% | 70.3% | 66.3% |
| Population over 65 | 7.1% | 8.0% | 7.2% |
| Dependency Ratio | |||
| Per 100 (15-64) | 46.4 | 42.3 | 50.9 |
| Sex Ratio | |||
| Males per 100 females | 95.1 | 98.7 | 99.5 |
| Population Growth | |||
| Per annum | 3.06% | 1.60% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 17.9% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 22.0% |
| Education (aged 20 +) | |||
| No schooling | 5.9% | 9.2% | 11.7% |
| Matric | n/a | 26.3% | 16.7% |
| Higher education | 6.0% | 1.7% | 8.6% |
| Household Dynamics | |||
| Households | 3 314 | 2 862 | 2 408 |
| Average household size | 3.4 | 3.1 | 3.4 |
| Female headed households | n/a | 31.8% | 31.0% |
| Formal dwellings | 96.2% | 97.5% | 96.6% |
| Housing owned | n/a | 61.0% | 36.2% |
| Household Services | |||
| Flush toilet connected to sewerage | 95.6% | 82.7% | 82.7% |
| Weekly refuse removal | 80.0% | 79.5% | 59.5% |
| Piped water inside dwelling | 84.5% | 56.5% | 66.3% |
| Electricity for lighting | 92.3% | 88.8% | 79.3% |
ADVERTISEMENT
ADVERTISEMENT