ADVERTISEMENT
Witzenberg Local Municipality (WC022)
Service Delivery Statistics
2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | |
Water | |||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 18 582 | 17 681 | 16 489 | 15 314 | 13 984 |
Number of domestic households/delivery points | 18 582 | 17 681 | 16 489 | 15 314 | 13 984 |
Inside the yard | 13 214 | 13 167 | 12 704 | 12 347 | 12 042 |
Less than 200m from yard | 5 368 | 4 514 | 3 785 | 2 531 | 1 714 |
More than 200m from yard | 0 | 0 | 0 | 436 | 228 |
Domestic households with access to free basic service | 3 205 | 3 111 | 2 642 | 3 701 | 2 373 |
Electricity |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 16 180 | 15 666 | 15 616 | 15 175 | 14 889 |
Domestic households with access to free basic service | 3 205 | 3 111 | 2 642 | 3 701 | 2 373 |
Sewerage and Sanitation |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 19 282 | 18 830 | 17 609 | 16 219 | 13 155 |
Number of households using: | |||||
Flush toilet - public sewerage | 13 167 | 13 167 | 12 704 | 12 697 | 12 042 |
Flush toilet - septic tank | 717 | 717 | 717 | 717 | 717 |
Ventilated pit latrine | 0 | 0 | 0 | 0 | 0 |
Bucket system | 0 | 0 | 0 | 0 | 0 |
Other | 5 398 | 4 672 | 3 914 | 2 531 | 58 |
Domestic households with access to free basic service | 3 205 | 3 111 | 2 642 | 3 701 | 2 373 |
Solid Waste Services |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 13 463 | 13 463 | 17 106 | 15 764 | 15 764 |
Domestic households with access to free basic service | 3 205 | 3 111 | 2 642 | 3 701 | 2 373 |
ADVERTISEMENT
ADVERTISEMENT