ADVERTISEMENT
Ratlou Local Municipality (NW381)
Service Delivery Statistics
2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | |
Water | |||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 29 150 | 29 150 | 29 150 | 29 150 | 29 150 |
Number of domestic households/delivery points | 29 120 | 29 120 | 29 120 | 29 120 | 29 120 |
Inside the yard | 0 | 0 | 0 | 0 | 0 |
Less than 200m from yard | 16 360 | 16 360 | 16 360 | 16 360 | 16 360 |
More than 200m from yard | 12 760 | 12 760 | 12 760 | 12 760 | 12 760 |
Domestic households with access to free basic service | 0 | 0 | 0 | 0 | 0 |
Electricity |
|||||
Does the municipality provide? | No | No | No | No | No |
Number of households and non-domestic customers to which provided | 28 559 | 28 559 | 28 559 | 27 999 | 27 999 |
Domestic households with access to free basic service | 18 957 | 18 957 | 7 700 | 6 180 | 6 569 |
Sewerage and Sanitation |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 23 114 | 23 114 | 23 114 | 23 114 | 23 114 |
Number of households using: | |||||
Flush toilet - public sewerage | 0 | 0 | 0 | 0 | 0 |
Flush toilet - septic tank | 1 324 | 1 324 | 1 324 | 1 324 | 1 324 |
Ventilated pit latrine | 21 773 | 21 773 | 21 773 | 21 773 | 21 773 |
Bucket system | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 0 | 0 | 0 | 0 | 0 |
Solid Waste Services |
|||||
Does the municipality provide? | No | No | No | No | No |
Number of households and non-domestic customers to which provided | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 0 | 0 | 0 | 0 | 0 |
ADVERTISEMENT
ADVERTISEMENT