ADVERTISEMENT
Ratlou Local Municipality (NW381)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 128 766 | 106 108 | 107 339 |
| Age Structure | |||
| Population under 15 | 35.2% | 32.4% | 38.7% |
| Population 15 to 64 | 57.4% | 60.8% | 53.9% |
| Population over 65 | 7.4% | 6.7% | 7.4% |
| Dependency Ratio | |||
| Per 100 (15-64) | 74.2 | 64.4 | 85.6 |
| Sex Ratio | |||
| Males per 100 females | 93.9 | 90.0 | 91.6 |
| Population Growth | |||
| Per annum | 1.77% | -0.26% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 43.9% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 52.4% |
| Education (aged 20 +) | |||
| No schooling | 17.6% | 19.0% | 28.9% |
| Matric | n/a | 13.8% | 11.2% |
| Higher education | 2.5% | 2.3% | 3.0% |
| Household Dynamics | |||
| Households | 31 273 | 29 120 | 26 889 |
| Average household size | 4.1 | 3.6 | 4.0 |
| Female headed households | n/a | 48.6% | 49.5% |
| Formal dwellings | 93.7% | 81.8% | 89.9% |
| Housing owned | n/a | 80.6% | 54.1% |
| Household Services | |||
| Flush toilet connected to sewerage | 21.1% | 0.4% | 3.2% |
| Weekly refuse removal | 18.7% | 0.1% | 0.8% |
| Piped water inside dwelling | 22.1% | 0.7% | 5.2% |
| Electricity for lighting | 93.1% | 83.8% | 83.7% |
ADVERTISEMENT
ADVERTISEMENT