ADVERTISEMENT
Richtersveld Local Municipality (NC061)
Service Delivery Statistics
2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | |
Water | |||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 4 048 | 4 048 | 4 044 | 3 884 | 3 884 |
Number of domestic households/delivery points | 3 834 | 3 834 | 3 830 | 3 768 | 3 768 |
Inside the yard | 3 834 | 3 834 | 3 830 | 3 761 | 3 761 |
Less than 200m from yard | 0 | 0 | 0 | 7 | 7 |
More than 200m from yard | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 1 285 | 1 285 | 1 272 | 1 128 | 1 110 |
Electricity |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 3 543 | 3 536 | 3 477 | 3 406 | 3 406 |
Domestic households with access to free basic service | 1 285 | 1 285 | 1 272 | 1 128 | 1 110 |
Sewerage and Sanitation |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 4 309 | 4 309 | 4 305 | 3 984 | 3 984 |
Number of households using: | |||||
Flush toilet - public sewerage | 2 801 | 2 801 | 2 797 | 2 002 | 2 002 |
Flush toilet - septic tank | 1 183 | 1 183 | 1 183 | 1 386 | 1 386 |
Ventilated pit latrine | 99 | 99 | 99 | 153 | 135 |
Bucket system | 12 | 12 | 12 | 12 | 30 |
Other | 0 | 0 | 0 | 315 | 315 |
Domestic households with access to free basic service | 1 285 | 1 285 | 1 272 | 1 128 | 1 110 |
Solid Waste Services |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 4 351 | 4 351 | 4 347 | 3 366 | 3 366 |
Domestic households with access to free basic service | 1 285 | 1 285 | 1 272 | 1 128 | 1 110 |
ADVERTISEMENT
ADVERTISEMENT