ADVERTISEMENT
Richtersveld Local Municipality (NC061)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 24 235 | 12 487 | 11 982 |
| Age Structure | |||
| Population under 15 | 24.1% | 20.4% | 23.8% |
| Population 15 to 64 | 68.9% | 72.4% | 70.2% |
| Population over 65 | 6.9% | 7.2% | 6.0% |
| Dependency Ratio | |||
| Per 100 (15-64) | 45.1 | 38.1 | 42.5 |
| Sex Ratio | |||
| Males per 100 females | 103.1 | 113.2 | 110.9 |
| Population Growth | |||
| Per annum | 6.84% | 0.94% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 18.6% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 22.4% |
| Education (aged 20 +) | |||
| No schooling | 1.5% | 0.5% | 2.5% |
| Matric | n/a | 23.7% | 18.8% |
| Higher education | 6.0% | 7.2% | 6.9% |
| Household Dynamics | |||
| Households | 5 643 | 4 211 | 3 543 |
| Average household size | 4.3 | 3.0 | 3.4 |
| Female headed households | n/a | 37.4% | 37.3% |
| Formal dwellings | 98.1% | 98.7% | 88.5% |
| Housing owned | n/a | 60.7% | 50.0% |
| Household Services | |||
| Flush toilet connected to sewerage | 93.3% | 80.2% | 78.0% |
| Weekly refuse removal | 92.5% | 87.2% | 82.8% |
| Piped water inside dwelling | 83.3% | 69.7% | 68.6% |
| Electricity for lighting | 98.8% | 97.3% | 96.0% |
ADVERTISEMENT
ADVERTISEMENT