ADVERTISEMENT
Karoo Hoogland Local Municipality (NC066)
Service Delivery Statistics
2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | |
Water | |||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 2 328 | 2 328 | 2 328 | 2 328 | 2 320 |
Number of domestic households/delivery points | 2 217 | 2 217 | 2 217 | 2 217 | 2 209 |
Inside the yard | 2 217 | 2 217 | 2 217 | 2 217 | 2 209 |
Less than 200m from yard | 0 | 0 | 0 | 0 | 0 |
More than 200m from yard | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 897 | 874 | 859 | 912 | 930 |
Electricity |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 2 398 | 2 398 | 2 398 | 2 209 | 2 209 |
Domestic households with access to free basic service | 439 | 443 | 859 | 912 | 930 |
Sewerage and Sanitation |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 2 420 | 2 420 | 2 420 | 2 328 | 2 320 |
Number of households using: | |||||
Flush toilet - public sewerage | 816 | 816 | 816 | 816 | 816 |
Flush toilet - septic tank | 717 | 717 | 717 | 717 | 717 |
Ventilated pit latrine | 776 | 776 | 776 | 684 | 676 |
Bucket system | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 897 | 874 | 859 | 912 | 930 |
Solid Waste Services |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 2 328 | 2 328 | 2 328 | 2 328 | 2 320 |
Domestic households with access to free basic service | 897 | 874 | 859 | 912 | 930 |
ADVERTISEMENT
ADVERTISEMENT