ADVERTISEMENT
Karoo Hoogland Local Municipality (NC066)
Service Delivery Statistics
| 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | |
| Water | |||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 2 328 | 2 328 | 2 328 | 2 328 | 2 328 |
| Number of domestic households/delivery points | 2 217 | 2 217 | 2 217 | 2 217 | 2 217 |
| Inside the yard | 2 217 | 2 217 | 2 217 | 2 217 | 2 217 |
| Less than 200m from yard | 0 | 0 | 0 | 0 | 0 |
| More than 200m from yard | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 1 090 | 897 | 874 | 859 | 912 |
Electricity |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 2 398 | 2 398 | 2 398 | 2 398 | 2 209 |
| Domestic households with access to free basic service | 1 090 | 439 | 443 | 859 | 912 |
Sewerage and Sanitation |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 2 515 | 2 420 | 2 420 | 2 420 | 2 328 |
| Number of households using: | |||||
| Flush toilet - public sewerage | 850 | 816 | 816 | 816 | 816 |
| Flush toilet - septic tank | 1 121 | 717 | 717 | 717 | 717 |
| Ventilated pit latrine | 400 | 776 | 776 | 776 | 684 |
| Bucket system | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 1 090 | 897 | 874 | 859 | 912 |
Solid Waste Services |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 2 328 | 2 328 | 2 328 | 2 328 | 2 328 |
| Domestic households with access to free basic service | 1 090 | 897 | 874 | 859 | 912 |
ADVERTISEMENT
ADVERTISEMENT