ADVERTISEMENT
Karoo Hoogland Local Municipality (NC066)
Demographic Information
2022 | 2016 | 2011 | |
Population | 11 691 | 13 009 | 12 514 |
Age Structure | |||
Population under 15 | 25.5% | 25.0% | 27.8% |
Population 15 to 64 | 64.8% | 64.0% | 62.2% |
Population over 65 | 9.7% | 11.0% | 10.0% |
Dependency Ratio | |||
Per 100 (15-64) | 54.4 | 56.2 | 60.7 |
Sex Ratio | |||
Males per 100 females | 94.6 | 100.7 | 98.7 |
Population Growth | |||
Per annum | -0.66% | 0.91% | n/a |
Labour Market | |||
Unemployment rate (official) | n/a | n/a | n/a |
Youth unemployment rate (official) 15-34 | n/a | n/a | n/a |
Education (aged 20 +) | |||
No schooling | 12.0% | 13.1% | 18.4% |
Matric | n/a | 25.8% | 16.0% |
Higher education | 7.7% | 11.5% | 8.5% |
Household Dynamics | |||
Households | 2 885 | 4 620 | 3 804 |
Average household size | 4.1 | 2.8 | 3.3 |
Female headed households | n/a | 32.4% | 31.0% |
Formal dwellings | 96.2% | 99.4% | 96.9% |
Housing owned | n/a | 68.1% | 47.4% |
Household Services | |||
Flush toilet connected to sewerage | 69.7% | 39.7% | 57.0% |
Weekly refuse removal | 94.1% | 58.3% | 63.3% |
Piped water inside dwelling | 67.5% | 75.2% | 59.7% |
Electricity for lighting | 94.8% | 67.5% | 64.9% |
ADVERTISEMENT
ADVERTISEMENT