ADVERTISEMENT
Phokwane Local Municipality (NC094)
Service Delivery Statistics
| 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | |
| Water | |||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 22 015 | 22 015 | 22 015 | 22 015 | 22 015 |
| Number of domestic households/delivery points | 21 529 | 21 529 | 21 529 | 21 529 | 21 529 |
| Inside the yard | 18 335 | 18 335 | 18 335 | 18 335 | 18 335 |
| Less than 200m from yard | 1 454 | 1 454 | 1 454 | 1 454 | 1 454 |
| More than 200m from yard | 1 740 | 1 740 | 1 740 | 1 740 | 1 740 |
| Domestic households with access to free basic service | 1 332 | 1 586 | 1 045 | 1 245 | 1 253 |
Electricity |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 18 718 | 18 110 | 18 110 | 18 110 | 17 533 |
| Domestic households with access to free basic service | 1 215 | 1 586 | 1 045 | 1 245 | 1 253 |
Sewerage and Sanitation |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 19 964 | 19 964 | 19 964 | 19 964 | 19 964 |
| Number of households using: | |||||
| Flush toilet - public sewerage | 14 025 | 14 025 | 14 025 | 14 025 | 14 025 |
| Flush toilet - septic tank | 725 | 725 | 725 | 725 | 725 |
| Ventilated pit latrine | 1 434 | 1 434 | 1 434 | 1 434 | 1 434 |
| Bucket system | 0 | 0 | 0 | 0 | 0 |
| Other | 3 273 | 3 273 | 3 273 | 3 273 | 3 273 |
| Domestic households with access to free basic service | 1 554 | 1 586 | 1 045 | 1 245 | 1 253 |
Solid Waste Services |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 14 025 | 14 025 | 14 025 | 14 025 | 14 025 |
| Domestic households with access to free basic service | 1 554 | 1 586 | 1 045 | 1 245 | 1 253 |
ADVERTISEMENT
ADVERTISEMENT