ADVERTISEMENT
Phokwane Local Municipality (NC094)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 80 481 | 60 168 | 63 000 |
| Age Structure | |||
| Population under 15 | 29.9% | 31.3% | 32.3% |
| Population 15 to 64 | 63.6% | 60.0% | 61.9% |
| Population over 65 | 6.5% | 8.6% | 5.7% |
| Dependency Ratio | |||
| Per 100 (15-64) | 57.3 | 66.6 | 61.5 |
| Sex Ratio | |||
| Males per 100 females | 91.3 | 96.2 | 93.8 |
| Population Growth | |||
| Per annum | 2.38% | -1.05% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 37.6% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 48.3% |
| Education (aged 20 +) | |||
| No schooling | 11.2% | 13.6% | 17.7% |
| Matric | n/a | 24.1% | 21.9% |
| Higher education | 8.3% | 6.0% | 6.4% |
| Household Dynamics | |||
| Households | 19 599 | 19 597 | 17 544 |
| Average household size | 4.1 | 3.1 | 3.6 |
| Female headed households | n/a | 40.4% | 38.0% |
| Formal dwellings | 88.5% | 82.1% | 83.8% |
| Housing owned | n/a | 77.3% | 58.7% |
| Household Services | |||
| Flush toilet connected to sewerage | 77.1% | 65.1% | 69.9% |
| Weekly refuse removal | 58.9% | 58.5% | 60.8% |
| Piped water inside dwelling | 48.9% | 33.1% | 37.9% |
| Electricity for lighting | 94.8% | 90.7% | 82.3% |
ADVERTISEMENT
ADVERTISEMENT