ADVERTISEMENT
Lekwa Local Municipality (MP305)
Service Delivery Statistics
2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | |
Water | |||||
Is the municipality responsible to provide? | Yes | Yes | Yes | Yes | Yes |
Does the municipality have infrastructure to provide? | Yes | Yes | Yes | Yes | Yes |
Does the municipality actually provide? | Yes | Yes | Yes | Yes | Yes |
Is the service outsourced/commercialised? | No | No | No | No | No |
Number of households and non-domestic customers to which provided | 36 517 | 34 262 | 33 741 | 32 456 | 31 497 |
Number of domestic households/delivery points | 32 775 | 30 796 | 33 315 | 32 030 | 31 071 |
Inside the yard | 30 451 | 29 800 | 31 143 | 30 198 | 30 198 |
Less than 200m from yard | 1 832 | 996 | 1 740 | 1 832 | 873 |
More than 200m from yard | 492 | 0 | 432 | 0 | 0 |
Domestic households with access to free basic service | 1 456 | 2 047 | 3 849 | 3 937 | 2 989 |
Electricity |
|||||
Is the municipality responsible to provide? | Yes | Yes | Yes | Yes | Yes |
Does the municipality have infrastructure to provide? | Yes | Yes | Yes | Yes | Yes |
Does the municipality actually provide? | Yes | Yes | Yes | Yes | Yes |
Is the service outsourced/commercialised? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 32 990 | 32 990 | 32 922 | 31 544 | 28 167 |
Domestic households with access to free basic service | 1 456 | 2 047 | 3 849 | 3 937 | 2 989 |
Sewerage and Sanitation |
|||||
Is the municipality responsible to provide? | Yes | Yes | Yes | Yes | Yes |
Does the municipality have infrastructure to provide? | Yes | Yes | Yes | Yes | Yes |
Does the municipality actually provide? | Yes | Yes | Yes | Yes | Yes |
Is the service outsourced/commercialised? | No | No | No | No | No |
Number of households and non-domestic customers to which provided | 35 049 | 33 945 | 32 318 | 30 102 | 29 886 |
Number of households using: | |||||
Flush toilet - public sewerage | 29 621 | 29 621 | 29 246 | 27 485 | 27 216 |
Flush toilet - septic tank | 382 | 382 | 682 | 0 | 0 |
Ventilated pit latrine | 3 516 | 3 516 | 1 964 | 2 191 | 2 191 |
Bucket system | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 53 |
Domestic households with access to free basic service | 1 456 | 2 047 | 3 849 | 3 937 | 2 989 |
Solid Waste Services |
|||||
Is the municipality responsible to provide? | Yes | Yes | Yes | Yes | Yes |
Does the municipality have infrastructure to provide? | Yes | Yes | Yes | Yes | Yes |
Does the municipality actually provide? | Yes | Yes | Yes | Yes | Yes |
Is the service outsourced/commercialised? | No | No | No | No | No |
Number of households and non-domestic customers to which provided | 25 946 | 25 946 | 25 946 | 25 946 | 25 946 |
Domestic households with access to free basic service | 1 456 | 2 047 | 3 849 | 3 937 | 2 989 |
ADVERTISEMENT
ADVERTISEMENT