ADVERTISEMENT
Lekwa Local Municipality (MP305)
Service Delivery Statistics
2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | |
Water | |||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 35 013 | 35 013 | 34 305 | 34 305 | 34 262 |
Number of domestic households/delivery points | 33 483 | 33 483 | 32 775 | 32 775 | 30 796 |
Inside the yard | 30 451 | 30 451 | 30 451 | 30 451 | 29 800 |
Less than 200m from yard | 1 832 | 1 832 | 1 832 | 1 832 | 996 |
More than 200m from yard | 1 200 | 1 200 | 492 | 492 | 0 |
Domestic households with access to free basic service | 1 835 | 1 420 | 1 450 | 1 456 | 2 047 |
Electricity |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 34 900 | 34 900 | 32 990 | 32 990 | 32 990 |
Domestic households with access to free basic service | 1 835 | 1 025 | 1 450 | 1 456 | 2 047 |
Sewerage and Sanitation |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 36 406 | 36 406 | 35 049 | 35 049 | 33 945 |
Number of households using: | |||||
Flush toilet - public sewerage | 29 621 | 29 621 | 29 621 | 29 621 | 29 621 |
Flush toilet - septic tank | 682 | 682 | 382 | 382 | 382 |
Ventilated pit latrine | 3 516 | 3 516 | 3 516 | 3 516 | 3 516 |
Bucket system | 0 | 0 | 0 | 0 | 0 |
Other | 1 057 | 1 057 | 0 | 0 | 0 |
Domestic households with access to free basic service | 1 835 | 1 420 | 1 450 | 1 456 | 2 047 |
Solid Waste Services |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 30 518 | 30 518 | 25 946 | 25 946 | 25 946 |
Domestic households with access to free basic service | 1 835 | 1 420 | 1 450 | 1 456 | 2 047 |
ADVERTISEMENT
ADVERTISEMENT