ADVERTISEMENT
Mookgophong Local Municipality (LIM364)
Mookgophong Local Municipality was disestablished and merged with Modimolle Local Municipality to establish Modimolle-Mookgophong Local Municipality on 3 August 2016. All information displayed here is historical information relating to the municipality before being disestablished.
Service Delivery Statistics
| 2015/16 | 2014/15 | 2013/14 | 2012/13 | 2011/12 | |
| Water | |||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 9 914 | 9 914 | 9 152 | 8 557 | 8 557 |
| Number of domestic households/delivery points | 9 147 | 9 147 | 8 385 | 8 291 | 8 291 |
| Inside the yard | 7 585 | 7 585 | 7 585 | 7 391 | 6 930 |
| Less than 200m from yard | 1 562 | 1 562 | 800 | 900 | 1 361 |
| More than 200m from yard | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 1 279 | 1 582 | 1 207 | 1 020 | 1 579 |
Electricity |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 8 980 | 8 980 | 8 980 | 8 980 | 8 980 |
| Domestic households with access to free basic service | 1 279 | 1 582 | 1 207 | 1 020 | 1 579 |
Sewerage and Sanitation |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 9 286 | 9 286 | 8 803 | 8 773 | 7 333 |
| Number of households using: | |||||
| Flush toilet - public sewerage | 9 147 | 9 147 | 7 585 | 8 634 | 7 194 |
| Flush toilet - septic tank | 0 | 0 | 0 | 0 | 0 |
| Ventilated pit latrine | 0 | 0 | 1 079 | 0 | 0 |
| Bucket system | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 1 279 | 1 582 | 1 207 | 1 020 | 1 579 |
Solid Waste Services |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 8 244 | 7 647 | 7 647 | 7 647 | 7 647 |
| Domestic households with access to free basic service | 1 279 | 1 582 | 1 207 | 1 020 | 1 579 |
ADVERTISEMENT
ADVERTISEMENT