ADVERTISEMENT
uMngeni Local Municipality (KZN222)
Service Delivery Statistics
2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | |
Water | |||||
Does the municipality provide? | No | No | No | No | No |
Number of households and non-domestic customers to which provided | 0 | 0 | 0 | 0 | 0 |
Number of domestic households/delivery points | 0 | 0 | 0 | 0 | 0 |
Inside the yard | 0 | 0 | 0 | 0 | 0 |
Less than 200m from yard | 0 | 0 | 0 | 0 | 0 |
More than 200m from yard | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 0 | 0 | 0 | 0 | 0 |
Electricity |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 33 406 | 33 406 | 29 708 | 29 708 | 29 577 |
Domestic households with access to free basic service | 3 072 | 3 072 | 2 813 | 347 | 1 090 |
Sewerage and Sanitation |
|||||
Does the municipality provide? | No | No | No | No | No |
Number of households and non-domestic customers to which provided | 0 | 0 | 0 | 0 | 0 |
Number of households using: | |||||
Flush toilet - public sewerage | 0 | 0 | 0 | 0 | 0 |
Flush toilet - septic tank | 0 | 0 | 0 | 0 | 0 |
Ventilated pit latrine | 0 | 0 | 0 | 0 | 0 |
Bucket system | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 0 | 0 | 0 | 0 | 0 |
Solid Waste Services |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 38 592 | 38 592 | 22 271 | 22 271 | 22 271 |
Domestic households with access to free basic service | 3 072 | 3 072 | 2 813 | 6 968 | 6 700 |
ADVERTISEMENT
ADVERTISEMENT