ADVERTISEMENT
Dannhauser Local Municipality (KZN254)
Service Delivery Statistics
2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | |
Water | |||||
Does the municipality provide? | No | No | No | No | No |
Number of households and non-domestic customers to which provided | 0 | 0 | 0 | 0 | 0 |
Number of domestic households/delivery points | 0 | 0 | 0 | 0 | 0 |
Inside the yard | 0 | 0 | 0 | 0 | 0 |
Less than 200m from yard | 0 | 0 | 0 | 0 | 0 |
More than 200m from yard | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 0 | 0 | 0 | 0 | 0 |
Electricity |
|||||
Does the municipality provide? | No | No | No | No | No |
Number of households and non-domestic customers to which provided | 7 602 | 7 602 | 5 060 | 4 451 | 4 451 |
Domestic households with access to free basic service | 1 365 | 1 365 | 1 420 | 1 497 | 1 559 |
Sewerage and Sanitation |
|||||
Does the municipality provide? | No | No | No | No | No |
Number of households and non-domestic customers to which provided | 0 | 0 | 0 | 0 | 0 |
Number of households using: | |||||
Flush toilet - public sewerage | 0 | 0 | 0 | 0 | 0 |
Flush toilet - septic tank | 0 | 0 | 0 | 0 | 0 |
Ventilated pit latrine | 0 | 0 | 0 | 0 | 0 |
Bucket system | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 0 | 0 | 0 | 0 | 0 |
Solid Waste Services |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 6 829 | 6 829 | 6 829 | 4 738 | 2 893 |
Domestic households with access to free basic service | 95 | 95 | 113 | 113 | 234 |
ADVERTISEMENT
ADVERTISEMENT