ADVERTISEMENT
Dannhauser Local Municipality (KZN254)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 142 750 | 105 341 | 102 937 |
| Age Structure | |||
| Population under 15 | 32.5% | 40.0% | 38.2% |
| Population 15 to 64 | 61.8% | 56.0% | 56.7% |
| Population over 65 | 5.7% | 4.0% | 5.1% |
| Dependency Ratio | |||
| Per 100 (15-64) | 61.8 | 78.5 | 76.3 |
| Sex Ratio | |||
| Males per 100 females | 93.1 | 89.9 | 90.0 |
| Population Growth | |||
| Per annum | 3.17% | 0.52% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | n/a |
| Youth unemployment rate (official) 15-34 | n/a | n/a | n/a |
| Education (aged 20 +) | |||
| No schooling | 6.4% | 5.5% | 9.0% |
| Matric | n/a | 31.7% | 25.4% |
| Higher education | 5.5% | 3.9% | 3.5% |
| Household Dynamics | |||
| Households | 25 479 | 20 242 | 20 580 |
| Average household size | 5.6 | 5.2 | 5.0 |
| Female headed households | n/a | 50.2% | 50.6% |
| Formal dwellings | 85.5% | 69.3% | 82.3% |
| Housing owned | n/a | 55.6% | 45.5% |
| Household Services | |||
| Flush toilet connected to sewerage | 23.8% | 10.4% | 12.9% |
| Weekly refuse removal | 21.9% | 9.6% | 11.5% |
| Piped water inside dwelling | 25.4% | 13.8% | 19.5% |
| Electricity for lighting | 93.9% | 91.2% | 80.7% |
ADVERTISEMENT
ADVERTISEMENT