ADVERTISEMENT
Kopanong Local Municipality (FS162)
Service Delivery Statistics
2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | |
Water | |||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 15 202 | 15 202 | 15 192 | 14 329 | 14 161 |
Number of domestic households/delivery points | 14 681 | 14 681 | 14 681 | 13 808 | 13 808 |
Inside the yard | 14 681 | 14 681 | 14 681 | 13 808 | 13 808 |
Less than 200m from yard | 0 | 0 | 0 | 0 | 0 |
More than 200m from yard | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 1 841 | 2 474 | 2 474 | 2 474 | 2 290 |
Electricity |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | No |
Number of households and non-domestic customers to which provided | 13 790 | 13 790 | 13 790 | 13 784 | 13 784 |
Domestic households with access to free basic service | 1 841 | 2 474 | 2 474 | 2 474 | 2 290 |
Sewerage and Sanitation |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 14 394 | 14 390 | 14 390 | 14 161 | 14 161 |
Number of households using: | |||||
Flush toilet - public sewerage | 13 768 | 13 764 | 13 764 | 13 693 | 13 693 |
Flush toilet - septic tank | 0 | 0 | 0 | 0 | 0 |
Ventilated pit latrine | 115 | 115 | 115 | 115 | 115 |
Bucket system | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 1 841 | 2 474 | 2 474 | 2 474 | 2 290 |
Solid Waste Services |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 13 795 | 13 761 | 13 761 | 13 711 | 13 711 |
Domestic households with access to free basic service | 1 841 | 2 474 | 2 474 | 2 474 | 2 290 |
ADVERTISEMENT
ADVERTISEMENT