ADVERTISEMENT
Kopanong Local Municipality (FS162)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 51 832 | 49 999 | 49 171 |
| Age Structure | |||
| Population under 15 | 27.8% | 26.0% | 29.7% |
| Population 15 to 64 | 63.4% | 66.9% | 63.5% |
| Population over 65 | 8.8% | 7.1% | 6.8% |
| Dependency Ratio | |||
| Per 100 (15-64) | 57.8 | 49.5 | 57.4 |
| Sex Ratio | |||
| Males per 100 females | 90.1 | 98.5 | 96.0 |
| Population Growth | |||
| Per annum | 0.51% | 0.38% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 27.0% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 33.6% |
| Education (aged 20 +) | |||
| No schooling | 10.2% | 10.7% | 13.4% |
| Matric | n/a | 24.5% | 20.7% |
| Higher education | 7.4% | 6.5% | 6.2% |
| Household Dynamics | |||
| Households | 14 578 | 18 412 | 15 643 |
| Average household size | 3.6 | 2.7 | 3.1 |
| Female headed households | n/a | 37.4% | 38.1% |
| Formal dwellings | 94.6% | 89.2% | 91.4% |
| Housing owned | n/a | 58.4% | 50.8% |
| Household Services | |||
| Flush toilet connected to sewerage | 96.0% | 80.1% | 85.5% |
| Weekly refuse removal | 69.2% | 69.8% | 76.5% |
| Piped water inside dwelling | 51.7% | 33.9% | 46.7% |
| Electricity for lighting | 97.1% | 94.2% | 92.6% |
ADVERTISEMENT
ADVERTISEMENT