ADVERTISEMENT
Nala Local Municipality (FS185)
Service Delivery Statistics
| 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | |
| Water | |||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 25 196 | 23 653 | 22 760 | 22 760 | 22 306 |
| Number of domestic households/delivery points | 23 653 | 22 110 | 21 217 | 21 217 | 21 217 |
| Inside the yard | 22 230 | 20 687 | 19 794 | 19 794 | 19 794 |
| Less than 200m from yard | 1 423 | 1 423 | 1 423 | 1 423 | 1 423 |
| More than 200m from yard | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 6 672 | 11 263 | 11 016 | 9 459 | 9 262 |
Electricity |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 26 168 | 26 168 | 21 878 | 21 878 | 21 878 |
| Domestic households with access to free basic service | 6 672 | 11 263 | 11 016 | 9 459 | 9 262 |
Sewerage and Sanitation |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 23 929 | 23 929 | 23 816 | 23 816 | 23 307 |
| Number of households using: | |||||
| Flush toilet - public sewerage | 18 563 | 18 563 | 18 450 | 18 450 | 18 450 |
| Flush toilet - septic tank | 0 | 0 | 0 | 0 | 0 |
| Ventilated pit latrine | 0 | 0 | 0 | 0 | 0 |
| Bucket system | 3 759 | 3 759 | 3 759 | 3 759 | 3 759 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 6 672 | 11 263 | 11 016 | 9 459 | 9 262 |
Solid Waste Services |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 18 445 | 18 445 | 18 223 | 18 223 | 18 223 |
| Domestic households with access to free basic service | 6 672 | 11 263 | 11 016 | 9 459 | 9 262 |
ADVERTISEMENT
ADVERTISEMENT