ADVERTISEMENT
Nala Local Municipality (FS185)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 90 561 | 78 515 | 81 220 |
| Age Structure | |||
| Population under 15 | 28.6% | 30.6% | 32.7% |
| Population 15 to 64 | 64.4% | 63.3% | 61.6% |
| Population over 65 | 7.0% | 6.1% | 5.8% |
| Dependency Ratio | |||
| Per 100 (15-64) | 55.4 | 58.0 | 62.4 |
| Sex Ratio | |||
| Males per 100 females | 92.1 | 94.0 | 91.8 |
| Population Growth | |||
| Per annum | 1.06% | -0.77% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 35.9% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 47.6% |
| Education (aged 20 +) | |||
| No schooling | 5.7% | 8.4% | 7.9% |
| Matric | n/a | 21.3% | 22.2% |
| Higher education | 5.3% | 7.4% | 5.3% |
| Household Dynamics | |||
| Households | 23 027 | 23 653 | 21 700 |
| Average household size | 3.9 | 3.3 | 3.7 |
| Female headed households | n/a | 41.3% | 40.5% |
| Formal dwellings | 89.6% | 77.2% | 77.6% |
| Housing owned | n/a | 73.8% | 63.9% |
| Household Services | |||
| Flush toilet connected to sewerage | 88.5% | 85.5% | 71.5% |
| Weekly refuse removal | 66.7% | 82.0% | 79.5% |
| Piped water inside dwelling | 42.0% | 29.6% | 40.4% |
| Electricity for lighting | 93.3% | 91.3% | 90.3% |
ADVERTISEMENT
ADVERTISEMENT