ADVERTISEMENT
Nelson Mandela Bay Metropolitan Municipality (NMA)
Service Delivery Statistics
2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | |
Water | |||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 295 744 | 286 092 | 257 927 | 245 293 | 244 740 |
Number of domestic households/delivery points | 285 685 | 275 781 | 248 245 | 235 226 | 234 685 |
Inside the yard | 249 467 | 248 245 | 247 789 | 234 770 | 234 229 |
Less than 200m from yard | 36 218 | 27 536 | 456 | 456 | 0 |
More than 200m from yard | 0 | 0 | 0 | 0 | 456 |
Domestic households with access to free basic service | 44 384 | 59 161 | 52 801 | 78 914 | 89 721 |
Electricity |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 337 982 | 336 311 | 324 410 | 300 436 | 258 555 |
Domestic households with access to free basic service | 35 876 | 45 778 | 45 224 | 63 706 | 73 593 |
Sewerage and Sanitation |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 256 977 | 256 007 | 244 947 | 241 992 | 239 975 |
Number of households using: | |||||
Flush toilet - public sewerage | 240 785 | 239 563 | 223 857 | 222 111 | 219 018 |
Flush toilet - septic tank | 0 | 0 | 3 681 | 3 681 | 3 681 |
Ventilated pit latrine | 123 | 123 | 123 | 123 | 123 |
Bucket system | 6 010 | 6 010 | 6 010 | 6 010 | 7 098 |
Other | 0 | 0 | 1 594 | 0 | 0 |
Domestic households with access to free basic service | 45 527 | 60 011 | 59 154 | 78 914 | 90 175 |
Solid Waste Services |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 235 644 | 228 440 | 227 365 | 367 860 | 250 807 |
Domestic households with access to free basic service | 41 187 | 51 827 | 49 846 | 67 363 | 80 221 |
ADVERTISEMENT
ADVERTISEMENT