ADVERTISEMENT
Nelson Mandela Bay Metropolitan Municipality (NMA)
Demographic Information
2016 | 2011 | |
Population | 1 263 051 | 1 152 115 |
Age Structure | ||
Population under 15 | 30.6% | 25.5% |
Population 15 to 64 | 63.6% | 68.5% |
Population over 65 | 5.9% | 6.0% |
Dependency Ratio | ||
Per 100 (15-64) | 57.3 | 46.0 |
Sex Ratio | ||
Males per 100 females | 96.0 | 92.3 |
Population Growth | ||
Per annum | 2.09% | n/a |
Labour Market | ||
Unemployment rate (official) | n/a | 36.6% |
Youth unemployment rate (official) 15-34 | n/a | 47.3% |
Education (aged 20 +) | ||
No schooling | 2.6% | 3.0% |
Matric | 34.9% | 30.5% |
Higher education | 11.1% | 12.0% |
Household Dynamics | ||
Households | 368 520 | 324 292 |
Average household size | 3.4 | 3.4 |
Female headed households | 41.6% | 40.6% |
Formal dwellings | 92.5% | 87.2% |
Housing owned | 68.4% | 61.4% |
Household Services | ||
Flush toilet connected to sewerage | 90.5% | 87.4% |
Weekly refuse removal | 84.8% | 82.9% |
Piped water inside dwelling | 77.3% | 74.1% |
Electricity for lighting | 95.4% | 90.5% |
ADVERTISEMENT
ADVERTISEMENT