ADVERTISEMENT
Nelson Mandela Bay Metropolitan Municipality (NMA)
Demographic Information
2022 | 2016 | 2011 | |
Population | 1 190 496 | 1 263 051 | 1 152 115 |
Age Structure | |||
Population under 15 | 22.3% | 30.6% | 25.5% |
Population 15 to 64 | 68.9% | 63.6% | 68.5% |
Population over 65 | 8.8% | 5.9% | 6.0% |
Dependency Ratio | |||
Per 100 (15-64) | 45.2 | 57.3 | 46.0 |
Sex Ratio | |||
Males per 100 females | 89.8 | 96.0 | 92.3 |
Population Growth | |||
Per annum | 0.32% | 2.09% | n/a |
Labour Market | |||
Unemployment rate (official) | n/a | n/a | 36.6% |
Youth unemployment rate (official) 15-34 | n/a | n/a | 47.3% |
Education (aged 20 +) | |||
No schooling | 2.5% | 2.6% | 3.0% |
Matric | n/a | 34.9% | 30.5% |
Higher education | 12.8% | 11.1% | 11.6% |
Household Dynamics | |||
Households | 307 931 | 368 520 | 324 279 |
Average household size | 3.9 | 3.4 | 3.6 |
Female headed households | n/a | 41.6% | 40.6% |
Formal dwellings | 92.0% | 92.5% | 87.2% |
Housing owned | n/a | 68.4% | 61.4% |
Household Services | |||
Flush toilet connected to sewerage | 93.5% | 90.5% | 89.4% |
Weekly refuse removal | 88.8% | 84.8% | 82.9% |
Piped water inside dwelling | 82.3% | 77.3% | 74.1% |
Electricity for lighting | 96.5% | 95.4% | 90.5% |
ADVERTISEMENT
ADVERTISEMENT