ADVERTISEMENT

Drakenstein Local Municipality (WC023)

Financial Results

All values: R'0002024/252023/242022/232021/222020/21
AUDIT OUTCOME Clean auditClean auditClean auditClean auditClean audit
FINANCIAL PERFORMANCE
Property rates503 780466 405437 183416 884343 711
Service charges2 360 1182 096 6771 873 2441 826 3711 627 177
Investment revenue91 78873 65736 8309 6735 223
Transfers recognised - operational251 503231 790206 950204 172233 236
Other own revenue323 548247 753226 557192 768192 223
Total Revenue (excluding capital transfers and contributions)3 530 7373 116 2832 780 7642 649 8672 401 570
Employee costs837 839801 749749 944720 232711 273
Remuneration of councillors34 84234 34033 21331 65431 101
Depreciation and amortisation247 456249 616246 679243 355227 235
Finance charges158 197167 822176 391180 162179 831
Inventory consumed and bulk purchases1 449 4371 227 9811 033 3991 037 912881 456
Transfers and subsidies38 00914 85124 90715 3448 534
Other expenditure519 321495 496492 993395 543436 770
Total Expenditure3 285 1012 991 8552 757 5262 624 2012 476 201
Surplus/(Deficit)245 636124 42823 23725 666(74 631)
Transfers and subsidies - capital (monetary allocations)461 488450 75797 668107 364143 772
Transfers and subsidies - capital (in-kind)14 4128 19621 84710 44932 187
Surplus/(Deficit) after capital transfers & contributions721 536583 380142 751143 478101 327
Share of surplus/(deficit) of associate-----
Surplus/(Deficit) for the year721 536583 380142 751143 478101 327
CAPITAL EXPENDITURE & FUNDS SOURCES
Capital expenditure574 975487 716190 904157 051221 646
Transfers recognised - capital462 499401 279115 698112 773143 697
Borrowing-----
Internally generated funds112 47686 43775 20644 27877 950
Total sources of capital funds574 975487 716190 904157 051221 646
FINANCIAL POSITION
Total current assets1 919 0581 250 373909 825710 669557 898
Total non current assets7 245 1796 881 9516 647 6096 674 3496 270 876
Total current liabilities895 114572 496451 038586 310692 868
Total non current liabilities1 900 2731 892 4442 044 5551 884 2411 875 616
Community wealth/Equity6 368 8515 667 3855 061 8044 914 4674 316 964
CASH FLOWS
Net cash from (used) operating3 111 9051 229 5444 277 1461 456 8761 449 074
Net cash from (used) investing(567 491)(483 318)(190 825)(157 042)(124 054)
Net cash from (used) financing2 400(1 029)(27)(1 387)-
Cash/cash equivalents at the year end3 244 3191 190 4684 316 1771 437 5891 402 773
UNAUTHORISED, IRREGULAR, FRUITLESS & WASTEFUL EXPENDITURE
Unauthorised expenditure-----
Irregular expenditure27 765172 27344927 4073 113
Fruitless & wasteful expenditure177911 454--
SOURCEAudited Outcome
A1 2026 Q1
Audited Outcome
A1 2026 Q1
Audited Outcome
A1 2026 Q1
Audited Outcome
A1 2024
Audited Outcome
A1 2023

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT