ADVERTISEMENT

Drakenstein Local Municipality (WC023)

Financial Results

All values: R'0002023/242022/232021/222020/212019/20
AUDIT OUTCOME Clean auditClean auditClean auditClean auditClean audit
FINANCIAL PERFORMANCE
Property rates466 405437 183416 884343 711311 892
Service charges2 096 6771 873 2441 826 3711 627 1771 576 106
Investment revenue73 65736 8309 6735 2236 153
Transfers recognised - operational231 790206 950204 172233 236193 366
Other own revenue247 753226 557192 768192 223141 841
Total Revenue (excluding capital transfers and contributions)3 116 2832 780 7642 649 8672 401 5702 229 357
Employee costs801 749749 944720 232711 273665 366
Remuneration of councillors34 34033 21331 65431 10131 027
Depreciation and amortisation249 616246 679243 355227 235216 017
Finance charges167 822176 391180 162179 831178 731
Inventory consumed and bulk purchases1 227 9811 033 3991 037 912881 456834 344
Transfers and subsidies14 85124 90715 3448 53416 657
Other expenditure495 496493 029395 543436 770383 856
Total Expenditure2 991 8552 757 5622 624 2012 476 2012 325 998
Surplus/(Deficit)124 42823 20125 666(74 631)(96 641)
Transfers and subsidies - capital (monetary allocations)450 75797 668107 364143 772118 590
Transfers and subsidies - capital (in-kind)8 19621 84710 44932 18762 124
Surplus/(Deficit) after capital transfers & contributions583 380142 715143 478101 32784 073
Share of surplus/(deficit) of associate-----
Surplus/(Deficit) for the year583 380142 715143 478101 32784 073
CAPITAL EXPENDITURE & FUNDS SOURCES
Capital expenditure487 716190 904157 051221 646269 758
Transfers recognised - capital401 279115 698112 773143 697144 709
Borrowing----93 963
Internally generated funds86 43775 20644 27877 95031 085
Total sources of capital funds487 716190 904157 051221 646269 758
FINANCIAL POSITION
Total current assets1 250 373909 831710 669557 898522 827
Total non current assets6 881 9516 647 6096 674 3496 270 8766 213 214
Total current liabilities572 496451 080586 310692 868704 228
Total non current liabilities1 892 4442 044 5551 884 2411 875 6161 866 924
Community wealth/Equity5 667 3855 061 8044 914 4674 316 9644 197 016
CASH FLOWS
Net cash from (used) operating1 229 5444 276 7971 456 8761 449 074-
Net cash from (used) investing(483 318)(190 825)(157 042)(124 054)424
Net cash from (used) financing(990)(27)(1 387)--
Cash/cash equivalents at the year end1 190 5074 315 8281 437 5891 402 77366 277
UNAUTHORISED, IRREGULAR, FRUITLESS & WASTEFUL EXPENDITURE
Unauthorised expenditure----34 503
Irregular expenditure172 27344927 4073 1134 904
Fruitless & wasteful expenditure7911 454--539
SOURCEAudited Outcome
C1 2025 Q1
Audited Outcome
A1 2024
Audited Outcome
A1 2024
Audited Outcome
A1 2023
Audited Outcome
A1 2022

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT