ADVERTISEMENT
Drakenstein Local Municipality (WC023)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 276 800 | 280 195 | 251 262 |
| Age Structure | |||
| Population under 15 | 22.4% | 26.4% | 25.6% |
| Population 15 to 64 | 70.5% | 69.0% | 69.2% |
| Population over 65 | 7.2% | 4.6% | 5.2% |
| Dependency Ratio | |||
| Per 100 (15-64) | 41.9 | 45.0 | 44.5 |
| Sex Ratio | |||
| Males per 100 females | 93.8 | 97.6 | 96.7 |
| Population Growth | |||
| Per annum | 0.94% | 2.48% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 17.6% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 24.6% |
| Education (aged 20 +) | |||
| No schooling | 2.2% | 2.1% | 3.3% |
| Matric | n/a | 33.7% | 27.4% |
| Higher education | 16.9% | 11.1% | 11.6% |
| Household Dynamics | |||
| Households | 76 776 | 71 686 | 59 773 |
| Average household size | 3.6 | 3.9 | 4.2 |
| Female headed households | n/a | 34.1% | 33.6% |
| Formal dwellings | 90.0% | 90.3% | 85.1% |
| Housing owned | n/a | 54.8% | 46.3% |
| Household Services | |||
| Flush toilet connected to sewerage | 96.7% | 96.9% | 93.5% |
| Weekly refuse removal | 89.2% | 90.6% | 86.1% |
| Piped water inside dwelling | 88.6% | 84.5% | 80.0% |
| Electricity for lighting | 97.9% | 95.5% | 95.0% |
ADVERTISEMENT
ADVERTISEMENT