ADVERTISEMENT

Ga-Segonyana Local Municipality (NC452)

Financial Results

All values: R'0002024/252023/242022/232021/222020/21
AUDIT OUTCOME Financially unqualifiedFinancially unqualifiedQualified auditQualified auditFinancially unqualified
FINANCIAL PERFORMANCE
Property rates62 66558 34954 91950 22349 763
Service charges270 354233 497180 455174 461157 440
Investment revenue8 7889 6385 6925 0553 865
Transfers recognised - operational253 478253 199234 839214 651198 531
Other own revenue94 51333 21037 20131 72227 096
Total Revenue (excluding capital transfers and contributions)689 799587 894513 106476 111436 695
Employee costs275 505251 043193 534173 050153 998
Remuneration of councillors14 93814 81013 18610 4729 843
Depreciation and amortisation98 00888 28689 91555 46567 227
Finance charges9 6913 9983 3786 51510 463
Inventory consumed and bulk purchases210 921184 162167 802159 937134 846
Transfers and subsidies5431613024
Other expenditure176 507210 573255 298140 662145 288
Total Expenditure785 624752 903723 175546 131521 689
Surplus/(Deficit)(95 826)(165 009)(210 069)(70 019)(84 993)
Transfers and subsidies - capital (monetary allocations)185 798150 463142 599170 177153 054
Transfers and subsidies - capital (in-kind)5 42426 6149 66817 48737 973
Surplus/(Deficit) after capital transfers & contributions95 39612 067(57 802)117 645106 034
Share of surplus/(deficit) of associate-----
Surplus/(Deficit) for the year95 39612 067(57 802)117 645106 034
CAPITAL EXPENDITURE & FUNDS SOURCES
Capital expenditure180 479182 288151 441169 704155 754
Transfers recognised - capital164 417126 398121 128166 232135 389
Borrowing-----
Internally generated funds11 84227 32720 645(5 501)14 638
Total sources of capital funds176 259153 726141 773160 731150 027
FINANCIAL POSITION
Total current assets188 843168 932148 972262 164226 081
Total non current assets2 001 7711 874 0681 782 8321 725 9511 616 231
Total current liabilities259 453228 181145 945133 745111 577
Total non current liabilities95 63985 43777 72282 69068 044
Community wealth/Equity1 816 5461 711 1151 708 1371 772 0131 662 419
CASH FLOWS
Net cash from (used) operating210 438273 835127 193209 444498 857
Net cash from (used) investing(198 294)(171 005)(166 874)(166 351)(137 735)
Net cash from (used) financing(1 429)(796)(796)(398)-
Cash/cash equivalents at the year end47 661140 24455 891131 948276 003
UNAUTHORISED, IRREGULAR, FRUITLESS & WASTEFUL EXPENDITURE
Unauthorised expenditure62 12689 35848 93921 76067 810
Irregular expenditure23 21285 74551 490166 90318 865
Fruitless & wasteful expenditure3226817--
SOURCEAudited Outcome
A1 2026 Q1
Audited Outcome
A1 2026 Q1
Audited Outcome
A1 2026 Q1
Audited Outcome
A1 2024
Audited Outcome
A1 2023

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT