ADVERTISEMENT

Chief Albert Luthuli Local Municipality (MP301)

Financial Results

All values: R'0002024/252023/242022/232021/222020/21
AUDIT OUTCOME Financially unqualifiedQualified auditQualified auditQualified auditFinancially unqualified
FINANCIAL PERFORMANCE
Property rates89 11468 19062 11891 81096 012
Service charges86 56182 26060 87164 33364 716
Investment revenue14 57716 2079 5464 9977 240
Transfers recognised - operational448 332422 663400 267355 561398 244
Other own revenue62 22549 46846 40657 46061 090
Total Revenue (excluding capital transfers and contributions)700 808638 788579 209574 161627 302
Employee costs261 571247 600231 551220 324205 064
Remuneration of councillors24 06723 40221 75220 31920 024
Depreciation and amortisation79 46567 40170 738(66 083)57 360
Finance charges10 9489 5478 4407 7586 213
Inventory consumed and bulk purchases185 587155 689117 513111 576117 024
Transfers and subsidies2 7283 4502 6881 8842 831
Other expenditure247 798269 176274 866305 171332 000
Total Expenditure812 163776 264727 548600 950740 515
Surplus/(Deficit)(111 354)(137 476)(148 339)(26 789)(113 213)
Transfers and subsidies - capital (monetary allocations)479 425502 333359 493442 684412 453
Transfers and subsidies - capital (in-kind)1 9167 7761 500-1 480
Surplus/(Deficit) after capital transfers & contributions369 987372 633212 654415 896300 720
Share of surplus/(deficit) of associate-----
Surplus/(Deficit) for the year369 987372 633212 654415 896300 720
CAPITAL EXPENDITURE & FUNDS SOURCES
Capital expenditure454 113447 73876 243384 728374 280
Transfers recognised - capital412 091422 29749 128361 191345 116
Borrowing-----
Internally generated funds34 63523 30115 67620 9362 195
Total sources of capital funds446 726445 59864 803382 126347 311
FINANCIAL POSITION
Total current assets137 721127 443161 535229 506232 362
Total non current assets3 076 2272 702 6712 328 5152 363 9771 787 899
Total current liabilities218 408232 082267 031266 699259 745
Total non current liabilities139 297119 25918 3554 3015 487
Community wealth/Equity2 856 2442 478 7741 992 0101 906 5881 454 309
CASH FLOWS
Net cash from (used) operating942 817660 267(188 584)(113 150)860 798
Net cash from (used) investing(449 334)(474 364)-(79 944)(396 961)
Net cash from (used) financing-----
Cash/cash equivalents at the year end514 263194 211(158 433)(133 285)565 163
UNAUTHORISED, IRREGULAR, FRUITLESS & WASTEFUL EXPENDITURE
Unauthorised expenditure52 511---9 860
Irregular expenditure3 3278 42942 67362 83916 189
Fruitless & wasteful expenditure1 1083 4271117122
SOURCEAudited Outcome
A1 2026 Q1
Audited Outcome
A1 2026 Q1
Audited Outcome
A1 2026 Q1
Audited Outcome
A1 2024
Audited Outcome
A1 2023

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT