ADVERTISEMENT
Alfred Duma Local Municipality (KZN238)
Employment Statistics
| 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | |
| Employment | |||||
| Employment Costs (R’000) | 366 341 | 343 027 | 333 285 | 335 667 | 316 972 |
| Remuneration of councillors (R’000) | 28 824 | 25 983 | 26 428 | 26 425 | 25 363 |
| Total Employee Positions | 1 373 | 1 162 | 1 036 | 1 697 | 1 301 |
| Total Vacant Employee Positions | 40 | 68 | 3 | 8 | 39 |
| Total Vacancy Percentage | 2.91% | 5.85% | 0.29% | 0.47% | 3.00% |
| Managerial Positions – S54A and S56 | 8 | 8 | 8 | 8 | 8 |
| Vacant Managerial Positions – S54A and S56 | 2 | 2 | 2 | 1 | 1 |
| Managerial Positions - by organogram | 55 | 55 | 52 | 54 | 30 |
| Vacant Managerial Positions - by organogram | 38 | 2 | 1 | 0 | 2 |
ADVERTISEMENT
ADVERTISEMENT