ADVERTISEMENT
Alfred Duma Local Municipality (KZN238)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 415 036 | 356 274 | 339 777 |
| Age Structure | |||
| Population under 15 | 29.8% | 36.6% | 36.3% |
| Population 15 to 64 | 64.2% | 59.0% | 59.0% |
| Population over 65 | 6.0% | 4.4% | 4.7% |
| Dependency Ratio | |||
| Per 100 (15-64) | 55.7 | 69.4 | 69.4 |
| Sex Ratio | |||
| Males per 100 females | 87.5 | 89.5 | 86.6 |
| Population Growth | |||
| Per annum | 1.94% | 1.08% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | n/a |
| Youth unemployment rate (official) 15-34 | n/a | n/a | n/a |
| Education (aged 20 +) | |||
| No schooling | 8.5% | 7.4% | 11.6% |
| Matric | n/a | 35.1% | 28.1% |
| Higher education | 9.0% | 6.5% | 7.1% |
| Household Dynamics | |||
| Households | 94 685 | 85 326 | 77 951 |
| Average household size | 4.4 | 4.2 | 4.4 |
| Female headed households | n/a | 52.5% | 52.9% |
| Formal dwellings | 89.3% | 70.6% | 75.5% |
| Housing owned | n/a | 77.4% | 49.7% |
| Household Services | |||
| Flush toilet connected to sewerage | 59.5% | 41.9% | 46.5% |
| Weekly refuse removal | 58.5% | 44.2% | 46.7% |
| Piped water inside dwelling | 50.5% | 31.7% | 36.5% |
| Electricity for lighting | 96.0% | 84.3% | 76.1% |
ADVERTISEMENT
ADVERTISEMENT