ADVERTISEMENT
Ephraim Mogale Local Municipality (LIM471)
Employment Statistics
2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | |
Employment | |||||
Employment Costs (R’000) | 91 447 | 88 917 | 80 262 | 74 510 | 71 242 |
Remuneration of councillors (R’000) | 13 230 | 13 299 | 13 745 | 13 236 | 13 389 |
Total Employee Positions | 291 | 256 | 240 | 305 | 290 |
Total Vacant Employee Positions | 40 | 1 | 8 | 49 | 12 |
Total Vacancy Percentage | 13.75% | 0.39% | 3.33% | 16.07% | 4.14% |
Managerial Positions – S54A and S56 | 6 | 6 | 6 | 6 | 6 |
Vacant Managerial Positions – S54A and S56 | 1 | 1 | 3 | 2 | 2 |
Managerial Positions - by organogram | 26 | 24 | 22 | 28 | 21 |
Vacant Managerial Positions - by organogram | 2 | 0 | 5 | 7 | 2 |
ADVERTISEMENT
ADVERTISEMENT