ADVERTISEMENT
Ephraim Mogale Local Municipality (LIM471)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 132 468 | 127 168 | 123 648 |
| Age Structure | |||
| Population under 15 | 32.0% | 32.9% | 35.5% |
| Population 15 to 64 | 60.0% | 61.4% | 57.6% |
| Population over 65 | 8.0% | 5.6% | 6.9% |
| Dependency Ratio | |||
| Per 100 (15-64) | 66.5 | 62.8 | 73.7 |
| Sex Ratio | |||
| Males per 100 females | 89.0 | 89.1 | 88.9 |
| Population Growth | |||
| Per annum | 0.67% | 0.64% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 41.4% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 48.8% |
| Education (aged 20 +) | |||
| No schooling | 17.8% | 17.2% | 22.7% |
| Matric | n/a | 22.5% | 18.8% |
| Higher education | 5.3% | 4.7% | 4.9% |
| Household Dynamics | |||
| Households | 35 953 | 33 936 | 32 284 |
| Average household size | 3.7 | 3.7 | 3.8 |
| Female headed households | n/a | 51.8% | 51.3% |
| Formal dwellings | 97.0% | 90.5% | 93.2% |
| Housing owned | n/a | 62.3% | 43.9% |
| Household Services | |||
| Flush toilet connected to sewerage | 26.1% | 8.2% | 10.8% |
| Weekly refuse removal | 28.7% | 17.3% | 10.6% |
| Piped water inside dwelling | 28.2% | 5.3% | 12.3% |
| Electricity for lighting | 97.0% | 95.1% | 89.6% |
ADVERTISEMENT
ADVERTISEMENT