ADVERTISEMENT
uPhongolo Local Municipality (KZN262)
Employment Statistics
2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | |
Employment | |||||
Employment Costs (R’000) | 74 786 | 74 469 | 68 405 | 65 896 | 45 794 |
Remuneration of councillors (R’000) | 7 071 | 9 371 | 8 264 | 7 758 | 7 473 |
Total Employee Positions | 487 | 305 | 308 | 267 | 264 |
Total Vacant Employee Positions | 34 | 40 | 45 | 0 | 44 |
Total Vacancy Percentage | 6.98% | 13.11% | 14.61% | 0.00% | 16.67% |
Managerial Positions - S56 | 6 | 6 | 5 | 5 | 5 |
Vacant Managerial Positions - S56 | 1 | 2 | 4 | 0 | 2 |
Managerial Positions - by organogram | 22 | 20 | 12 | 17 | 5 |
Vacant Managerial Positions - by organogram | 6 | 9 | 0 | 0 | 0 |
Community And Social Service Positions | 190 | 49 | 83 | 108 | 118 |
Vacant Community And Social Service Positions | 0 | 1 | 15 | 0 | 18 |
Finance And Administration Positions | 147 | 68 | 75 | 47 | 77 |
Vacant Finance And Administration Positions | 6 | 10 | 15 | 0 | 23 |
Electricity Positions | 4 | 3 | 1 | 2 | 3 |
Vacant Electricity Positions | 1 | 0 | 0 | 0 | 0 |
Enviromental Protection Positions | 1 | 1 | 0 | 0 | 0 |
Vacant Enviromental Protection Positions | 0 | 0 | 0 | 0 | 0 |
Health Positions | 0 | 0 | 0 | 0 | 0 |
Vacant Health Positions | 0 | 0 | 0 | 0 | 0 |
Public Safety Positions | 58 | 52 | 30 | 41 | 10 |
Vacant Public Safety Positions | 11 | 12 | 0 | 0 | 0 |
Road Transport Positions | 21 | 24 | 26 | 28 | 39 |
Vacant Road Transport Positions | 1 | 0 | 0 | 0 | 1 |
Sport And Recreation Positions | 7 | 11 | 0 | 0 | 1 |
Vacant Sport And Recreation Positions | 5 | 1 | 0 | 0 | 0 |
Waste Management Positions | 21 | 28 | 21 | 7 | 6 |
Vacant Waste Management Positions | 0 | 1 | 0 | 0 | 0 |
Waste Water Management Positions | 0 | 0 | 0 | 0 | 0 |
Vacant Waste Water Management Positions | 0 | 0 | 0 | 0 | 0 |
Water Positions | 0 | 0 | 0 | 0 | 0 |
Vacant Water Positions | 0 | 0 | 0 | 0 | 0 |
Other Positions | 10 | 43 | 55 | 12 | 0 |
Vacant Other Positions | 3 | 4 | 11 | 0 | 0 |
ADVERTISEMENT
ADVERTISEMENT