ADVERTISEMENT
uPhongolo Local Municipality (KZN262)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 151 541 | 141 247 | 123 584 |
| Age Structure | |||
| Population under 15 | 34.6% | 40.6% | 39.2% |
| Population 15 to 64 | 60.7% | 55.7% | 56.5% |
| Population over 65 | 4.7% | 3.8% | 4.3% |
| Dependency Ratio | |||
| Per 100 (15-64) | 64.7 | 79.6 | 77.0 |
| Sex Ratio | |||
| Males per 100 females | 88.8 | 90.7 | 88.5 |
| Population Growth | |||
| Per annum | 1.98% | 3.04% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | n/a |
| Youth unemployment rate (official) 15-34 | n/a | n/a | n/a |
| Education (aged 20 +) | |||
| No schooling | 11.8% | 11.5% | 19.6% |
| Matric | n/a | 33.7% | 25.9% |
| Higher education | 5.6% | 7.2% | 4.6% |
| Household Dynamics | |||
| Households | 28 618 | 34 228 | 28 287 |
| Average household size | 5.3 | 4.1 | 4.4 |
| Female headed households | n/a | 47.3% | 48.5% |
| Formal dwellings | 94.3% | 78.9% | 84.3% |
| Housing owned | n/a | 56.1% | 56.2% |
| Household Services | |||
| Flush toilet connected to sewerage | 32.3% | 15.0% | 14.4% |
| Weekly refuse removal | 34.8% | 25.8% | 19.7% |
| Piped water inside dwelling | 32.0% | 14.0% | 17.7% |
| Electricity for lighting | 96.8% | 90.1% | 73.0% |
ADVERTISEMENT
ADVERTISEMENT