ADVERTISEMENT
Emnambithi/Ladysmith Local Municipality (KZN232)
Emnambithi/Ladysmith Local Municipality was disestablished and merged with Indaka Local Municipality to establish Alfred Duma Local Municipality on 3 August 2016. All information displayed here is historical information relating to the municipality before being disestablished.
Employment Statistics
| 2015/16 | 2014/15 | 2013/14 | 2012/13 | 2011/12 | |
| Employment | |||||
| Employment Costs (R’000) | 185 385 | 158 980 | 159 571 | 132 731 | 123 805 |
| Remuneration of councillors (R’000) | 16 100 | 15 537 | 14 509 | 13 132 | 12 164 |
| Total Employee Positions | 1 819 | 806 | 741 | 675 | 739 |
| Total Vacant Employee Positions | 56 | 18 | 2 | 47 | 170 |
| Total Vacancy Percentage | 3.08% | 2.23% | 0.27% | 6.96% | 23.00% |
| Managerial Positions – S54A and S56 | 7 | 6 | 5 | 6 | 4 |
| Vacant Managerial Positions – S54A and S56 | 1 | 1 | 0 | 0 | 0 |
| Managerial Positions - by organogram | 48 | 15 | 29 | 27 | 4 |
| Vacant Managerial Positions - by organogram | 0 | 2 | 2 | 0 | 0 |
ADVERTISEMENT
ADVERTISEMENT