ADVERTISEMENT
Emnambithi/Ladysmith Local Municipality (KZN232)
Emnambithi/Ladysmith Local Municipality was disestablished and merged with Indaka Local Municipality to establish Alfred Duma Local Municipality on 3 August 2016. All information displayed here is historical information relating to the municipality before being disestablished.
Demographic Information
| 2011 | ||
| Population | 237 437 | |
| Age Structure | ||
| Population under 15 | 33.3% | |
| Population 15 to 64 | 62.2% | |
| Population over 65 | 4.5% | |
| Dependency Ratio | ||
| Per 100 (15-64) | 60.7 | |
| Sex Ratio | ||
| Males per 100 females | 88.7 | |
| Population Growth | ||
| Per annum | n/a | |
| Labour Market | ||
| Unemployment rate (official) | 34.0% | |
| Youth unemployment rate (official) 15-34 | 43.4% | |
| Education (aged 20 +) | ||
| No schooling | 8.1% | |
| Matric | 30.9% | |
| Higher education | 9.0% | |
| Household Dynamics | ||
| Households | 58 058 | |
| Average household size | 4.0 | |
| Female headed households | 49.4% | |
| Formal dwellings | 80.5% | |
| Housing owned | 49.7% | |
| Household Services | ||
| Flush toilet connected to sewerage | 56.1% | |
| Weekly refuse removal | 58.1% | |
| Piped water inside dwelling | 45.4% | |
| Electricity for lighting | 82.1% | |
ADVERTISEMENT
ADVERTISEMENT