ADVERTISEMENT
Richmond Local Municipality (KZN227)
Employment Statistics
2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | |
Employment | |||||
Employment Costs (R’000) | 45 590 | 39 874 | 36 659 | 33 563 | 27 440 |
Remuneration of councillors (R’000) | 5 764 | 5 043 | 4 313 | 4 202 | 4 013 |
Total Employee Positions | 217 | 163 | 156 | 156 | 161 |
Total Vacant Employee Positions | 45 | 7 | 1 | 29 | 12 |
Total Vacancy Percentage | 20.74% | 4.29% | 0.64% | 18.59% | 7.45% |
Managerial Positions - S56 | 5 | 5 | 5 | 5 | 5 |
Vacant Managerial Positions - S56 | 2 | 0 | 1 | 0 | 1 |
Managerial Positions - by organogram | 9 | 7 | 7 | 7 | 6 |
Vacant Managerial Positions - by organogram | 2 | 2 | 0 | 1 | 0 |
Community And Social Service Positions | 60 | 18 | 33 | 19 | 29 |
Vacant Community And Social Service Positions | 9 | 0 | 0 | 2 | 3 |
Finance And Administration Positions | 51 | 47 | 44 | 31 | 38 |
Vacant Finance And Administration Positions | 13 | 3 | 0 | 6 | 3 |
Electricity Positions | 0 | 0 | 0 | 0 | 0 |
Vacant Electricity Positions | 0 | 0 | 0 | 0 | 0 |
Enviromental Protection Positions | 18 | 18 | 3 | 0 | 0 |
Vacant Enviromental Protection Positions | 0 | 0 | 0 | 0 | 0 |
Health Positions | 0 | 0 | 0 | 0 | 0 |
Vacant Health Positions | 0 | 0 | 0 | 0 | 0 |
Public Safety Positions | 10 | 22 | 22 | 17 | 20 |
Vacant Public Safety Positions | 2 | 2 | 0 | 1 | 0 |
Road Transport Positions | 13 | 13 | 14 | 0 | 18 |
Vacant Road Transport Positions | 0 | 0 | 0 | 0 | 3 |
Sport And Recreation Positions | 0 | 0 | 0 | 0 | 9 |
Vacant Sport And Recreation Positions | 0 | 0 | 0 | 0 | 0 |
Waste Management Positions | 36 | 23 | 22 | 0 | 9 |
Vacant Waste Management Positions | 13 | 0 | 0 | 0 | 1 |
Waste Water Management Positions | 0 | 0 | 0 | 0 | 0 |
Vacant Waste Water Management Positions | 0 | 0 | 0 | 0 | 0 |
Water Positions | 0 | 0 | 0 | 0 | 0 |
Vacant Water Positions | 0 | 0 | 0 | 0 | 0 |
Other Positions | 15 | 10 | 6 | 77 | 27 |
Vacant Other Positions | 4 | 0 | 0 | 19 | 1 |
ADVERTISEMENT
ADVERTISEMENT