ADVERTISEMENT
Richmond Local Municipality (KZN227)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 62 754 | 71 322 | 65 540 |
| Age Structure | |||
| Population under 15 | 27.4% | 39.9% | 33.5% |
| Population 15 to 64 | 66.6% | 56.8% | 61.7% |
| Population over 65 | 6.0% | 3.3% | 4.8% |
| Dependency Ratio | |||
| Per 100 (15-64) | 50.2 | 76.0 | 62.1 |
| Sex Ratio | |||
| Males per 100 females | 94.2 | 97.7 | 93.9 |
| Population Growth | |||
| Per annum | -0.42% | 1.92% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | n/a |
| Youth unemployment rate (official) 15-34 | n/a | n/a | n/a |
| Education (aged 20 +) | |||
| No schooling | 9.9% | 12.8% | 16.0% |
| Matric | n/a | 26.8% | 21.1% |
| Higher education | 4.7% | 6.9% | 4.1% |
| Household Dynamics | |||
| Households | 13 580 | 17 570 | 16 358 |
| Average household size | 4.6 | 4.1 | 4.0 |
| Female headed households | n/a | 46.9% | 48.9% |
| Formal dwellings | 81.7% | 69.3% | 54.6% |
| Housing owned | n/a | 61.0% | 44.7% |
| Household Services | |||
| Flush toilet connected to sewerage | 22.7% | 12.3% | 20.4% |
| Weekly refuse removal | 26.7% | 14.6% | 15.6% |
| Piped water inside dwelling | 24.0% | 18.9% | 20.2% |
| Electricity for lighting | 97.8% | 89.7% | 81.5% |
ADVERTISEMENT
ADVERTISEMENT