ADVERTISEMENT
Mpofana Local Municipality (KZN223)
Employment Statistics
2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | |
Employment | |||||
Employment Costs (R’000) | 57 172 | 38 986 | 33 220 | 31 171 | 28 939 |
Remuneration of councillors (R’000) | 1 907 | 2 525 | 2 718 | 2 486 | 1 547 |
Total Employee Positions | 245 | 182 | 136 | 136 | 160 |
Total Vacant Employee Positions | 86 | 65 | 25 | 25 | 41 |
Total Vacancy Percentage | 35.10% | 35.71% | 18.38% | 18.38% | 25.62% |
Managerial Positions - S56 | 5 | 5 | 5 | 5 | 4 |
Vacant Managerial Positions - S56 | 5 | 2 | 2 | 2 | 0 |
Managerial Positions - by organogram | 18 | 16 | 5 | 5 | 5 |
Vacant Managerial Positions - by organogram | 10 | 8 | 0 | 0 | 0 |
Community And Social Service Positions | 27 | 8 | 11 | 11 | 16 |
Vacant Community And Social Service Positions | 8 | 3 | 0 | 0 | 4 |
Finance And Administration Positions | 56 | 52 | 36 | 36 | 51 |
Vacant Finance And Administration Positions | 18 | 17 | 1 | 1 | 15 |
Electricity Positions | 27 | 25 | 19 | 19 | 19 |
Vacant Electricity Positions | 9 | 7 | 2 | 2 | 2 |
Enviromental Protection Positions | 11 | 1 | 0 | 0 | 0 |
Vacant Enviromental Protection Positions | 0 | 1 | 0 | 0 | 0 |
Health Positions | 0 | 0 | 0 | 0 | 0 |
Vacant Health Positions | 0 | 0 | 0 | 0 | 0 |
Public Safety Positions | 36 | 32 | 19 | 19 | 19 |
Vacant Public Safety Positions | 10 | 8 | 4 | 4 | 4 |
Road Transport Positions | 24 | 9 | 7 | 7 | 8 |
Vacant Road Transport Positions | 11 | 3 | 2 | 2 | 2 |
Sport And Recreation Positions | 10 | 4 | 1 | 1 | 3 |
Vacant Sport And Recreation Positions | 1 | 3 | 0 | 0 | 0 |
Waste Management Positions | 31 | 30 | 33 | 33 | 35 |
Vacant Waste Management Positions | 14 | 13 | 14 | 14 | 14 |
Waste Water Management Positions | 0 | 0 | 0 | 0 | 0 |
Vacant Waste Water Management Positions | 0 | 0 | 0 | 0 | 0 |
Water Positions | 0 | 0 | 0 | 0 | 0 |
Vacant Water Positions | 0 | 0 | 0 | 0 | 0 |
Other Positions | 0 | 0 | 0 | 0 | 0 |
Vacant Other Positions | 0 | 0 | 0 | 0 | 0 |
ADVERTISEMENT
ADVERTISEMENT