ADVERTISEMENT
Mpofana Local Municipality (KZN223)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 33 382 | 37 391 | 34 913 |
| Age Structure | |||
| Population under 15 | 26.8% | 34.8% | 29.2% |
| Population 15 to 64 | 68.0% | 62.3% | 66.8% |
| Population over 65 | 5.2% | 2.9% | 4.0% |
| Dependency Ratio | |||
| Per 100 (15-64) | 47.0 | 60.6 | 49.6 |
| Sex Ratio | |||
| Males per 100 females | 89.5 | 89.3 | 95.8 |
| Population Growth | |||
| Per annum | -0.44% | 1.56% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | n/a |
| Youth unemployment rate (official) 15-34 | n/a | n/a | n/a |
| Education (aged 20 +) | |||
| No schooling | 7.0% | 8.0% | 12.2% |
| Matric | n/a | 31.8% | 26.5% |
| Higher education | 6.0% | 9.7% | 5.9% |
| Household Dynamics | |||
| Households | 8 437 | 10 927 | 9 843 |
| Average household size | 4.0 | 3.4 | 3.5 |
| Female headed households | n/a | 48.1% | 43.0% |
| Formal dwellings | 91.1% | 83.7% | 80.0% |
| Housing owned | n/a | 68.4% | 43.7% |
| Household Services | |||
| Flush toilet connected to sewerage | 80.2% | 59.7% | 62.9% |
| Weekly refuse removal | 74.4% | 59.5% | 51.0% |
| Piped water inside dwelling | 59.9% | 53.6% | 41.9% |
| Electricity for lighting | 95.7% | 85.5% | 71.9% |
ADVERTISEMENT
ADVERTISEMENT