ADVERTISEMENT
Senqu Local Municipality (EC142)
Employment Statistics
2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | |
Employment | |||||
Employment Costs (R’000) | 83 339 | 81 280 | 71 967 | 62 173 | 53 790 |
Remuneration of councillors (R’000) | 12 244 | 11 704 | 10 736 | 11 064 | 10 399 |
Total Employee Positions | 278 | 263 | 238 | 240 | 230 |
Total Vacant Employee Positions | 13 | 4 | 6 | 2 | 5 |
Total Vacancy Percentage | 4.68% | 1.52% | 2.52% | 0.83% | 2.17% |
Managerial Positions - S56 | 6 | 6 | 6 | 6 | 6 |
Vacant Managerial Positions - S56 | 4 | 0 | 1 | 0 | 0 |
Managerial Positions - by organogram | 18 | 18 | 18 | 18 | 14 |
Vacant Managerial Positions - by organogram | 1 | 0 | 0 | 2 | 0 |
Community And Social Service Positions | 5 | 30 | 37 | 39 | 6 |
Vacant Community And Social Service Positions | 0 | 0 | 1 | 0 | 0 |
Finance And Administration Positions | 88 | 66 | 68 | 46 | 56 |
Vacant Finance And Administration Positions | 1 | 1 | 1 | 0 | 1 |
Electricity Positions | 17 | 10 | 11 | 10 | 10 |
Vacant Electricity Positions | 0 | 1 | 0 | 0 | 0 |
Enviromental Protection Positions | 5 | 0 | 0 | 0 | 0 |
Vacant Enviromental Protection Positions | 0 | 0 | 0 | 0 | 0 |
Health Positions | 0 | 0 | 0 | 0 | 0 |
Vacant Health Positions | 0 | 0 | 0 | 0 | 0 |
Public Safety Positions | 10 | 16 | 0 | 14 | 14 |
Vacant Public Safety Positions | 1 | 1 | 0 | 0 | 0 |
Road Transport Positions | 28 | 34 | 17 | 17 | 16 |
Vacant Road Transport Positions | 2 | 0 | 0 | 0 | 1 |
Sport And Recreation Positions | 33 | 3 | 3 | 0 | 0 |
Vacant Sport And Recreation Positions | 1 | 0 | 1 | 0 | 0 |
Waste Management Positions | 64 | 64 | 67 | 70 | 101 |
Vacant Waste Management Positions | 2 | 0 | 1 | 0 | 3 |
Waste Water Management Positions | 0 | 0 | 0 | 0 | 0 |
Vacant Waste Water Management Positions | 0 | 0 | 0 | 0 | 0 |
Water Positions | 0 | 0 | 0 | 0 | 0 |
Vacant Water Positions | 0 | 0 | 0 | 0 | 0 |
Other Positions | 4 | 16 | 11 | 20 | 7 |
Vacant Other Positions | 1 | 1 | 1 | 0 | 0 |
ADVERTISEMENT
ADVERTISEMENT