ADVERTISEMENT
Senqu Local Municipality (EC142)
Demographic Information
2022 | 2016 | 2011 | |
Population | 147 073 | 140 720 | 134 150 |
Age Structure | |||
Population under 15 | 31.1% | 36.9% | 34.0% |
Population 15 to 64 | 59.7% | 58.0% | 58.3% |
Population over 65 | 9.2% | 5.1% | 7.7% |
Dependency Ratio | |||
Per 100 (15-64) | 67.6 | 72.4 | 71.4 |
Sex Ratio | |||
Males per 100 females | 86.8 | 85.7 | 88.0 |
Population Growth | |||
Per annum | 0.89% | 1.09% | n/a |
Labour Market | |||
Unemployment rate (official) | n/a | n/a | 35.5% |
Youth unemployment rate (official) 15-34 | n/a | n/a | 43.6% |
Education (aged 20 +) | |||
No schooling | 10.7% | 10.7% | 14.5% |
Matric | n/a | 19.0% | 13.2% |
Higher education | 6.2% | 5.3% | 5.3% |
Household Dynamics | |||
Households | 48 914 | 35 597 | 38 046 |
Average household size | 3.0 | 4.0 | 3.5 |
Female headed households | n/a | 48.4% | 50.5% |
Formal dwellings | 88.5% | 78.5% | 70.2% |
Housing owned | n/a | 83.4% | 68.5% |
Household Services | |||
Flush toilet connected to sewerage | 40.4% | 13.2% | 13.6% |
Weekly refuse removal | 37.4% | 13.0% | 12.5% |
Piped water inside dwelling | 34.6% | 8.1% | 8.7% |
Electricity for lighting | 96.1% | 93.1% | 81.1% |
ADVERTISEMENT
ADVERTISEMENT