ADVERTISEMENT
Mangaung Metropolitan Municipality (MAN)
Demographic Information
2016 | 2011 | |
Population | 787 803 | 775 184 |
Age Structure | ||
Population under 15 | 29.7% | 27.1% |
Population 15 to 64 | 65.0% | 67.6% |
Population over 65 | 5.3% | 5.4% |
Dependency Ratio | ||
Per 100 (15-64) | 54.0 | 48.0 |
Sex Ratio | ||
Males per 100 females | 94.2 | 93.9 |
Population Growth | ||
Per annum | 0.37% | n/a |
Labour Market | ||
Unemployment rate (official) | n/a | n/a |
Youth unemployment rate (official) 15-34 | n/a | n/a |
Education (aged 20 +) | ||
No schooling | 5.2% | 4.3% |
Matric | 32.8% | 29.1% |
Higher education | 13.3% | 13.1% |
Household Dynamics | ||
Households | 265 561 | 240 700 |
Average household size | 3.0 | 3.1 |
Female headed households | 41.4% | 41.0% |
Formal dwellings | 87.1% | 83.8% |
Housing owned | 70.1% | 62.3% |
Household Services | ||
Flush toilet connected to sewerage | 66.7% | 61.5% |
Weekly refuse removal | 78.9% | 77.8% |
Piped water inside dwelling | 38.2% | 45.5% |
Electricity for lighting | 95.5% | 91.5% |
ADVERTISEMENT
ADVERTISEMENT