ADVERTISEMENT
Bojanala Platinum District Municipality (DC37)
Demographic Information
2022 | 2016 | 2011 | |
Population | 1 624 144 | 1 657 148 | 1 507 505 |
Age Structure | |||
Population under 15 | 26.3% | 30.3% | 26.4% |
Population 15 to 64 | 67.7% | 64.8% | 68.3% |
Population over 65 | 5.9% | 4.8% | 5.3% |
Dependency Ratio | |||
Per 100 (15-64) | 47.6 | 54.3 | 46.4 |
Sex Ratio | |||
Males per 100 females | 103.3 | 112.3 | 111.4 |
Population Growth | |||
Per annum | 0.73% | 2.15% | n/a |
Labour Market | |||
Unemployment rate (official) | n/a | n/a | 30.7% |
Youth unemployment rate (official) 15-34 | n/a | n/a | 39.1% |
Education (aged 20 +) | |||
No schooling | 5.5% | 5.5% | 7.5% |
Matric | n/a | 32.5% | 28.5% |
Higher education | 6.9% | 6.5% | 7.0% |
Household Dynamics | |||
Households | 531 492 | 611 144 | 501 686 |
Average household size | 3.1 | 2.7 | 3.0 |
Female headed households | n/a | 30.1% | 32.1% |
Formal dwellings | 84.2% | 70.6% | 68.8% |
Housing owned | n/a | 61.4% | 47.9% |
Household Services | |||
Flush toilet connected to sewerage | 54.1% | 34.8% | 37.2% |
Weekly refuse removal | 57.5% | 57.2% | 49.2% |
Piped water inside dwelling | 41.6% | 19.5% | 26.0% |
Electricity for lighting | 94.1% | 87.6% | 84.2% |
ADVERTISEMENT
ADVERTISEMENT