ADVERTISEMENT
Mopani District Municipality (DC33)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 1 372 873 | 1 159 185 | 1 092 507 |
| Age Structure | |||
| Population under 15 | 33.2% | 31.5% | 33.8% |
| Population 15 to 64 | 60.4% | 63.9% | 60.5% |
| Population over 65 | 6.4% | 4.6% | 5.7% |
| Dependency Ratio | |||
| Per 100 (15-64) | 65.6 | 56.5 | 65.3 |
| Sex Ratio | |||
| Males per 100 females | 85.9 | 87.1 | 84.9 |
| Population Growth | |||
| Per annum | 2.22% | 1.35% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 39.4% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 51.4% |
| Education (aged 20 +) | |||
| No schooling | 18.9% | 17.1% | 21.2% |
| Matric | n/a | 24.8% | 20.7% |
| Higher education | 8.2% | 8.1% | 7.9% |
| Household Dynamics | |||
| Households | 358 153 | 338 427 | 296 314 |
| Average household size | 3.8 | 3.4 | 3.7 |
| Female headed households | n/a | 49.2% | 50.9% |
| Formal dwellings | 95.7% | 90.7% | 92.2% |
| Housing owned | n/a | 71.5% | 55.6% |
| Household Services | |||
| Flush toilet connected to sewerage | 28.9% | 14.1% | 18.2% |
| Weekly refuse removal | 25.6% | 15.6% | 16.9% |
| Piped water inside dwelling | 27.6% | 12.8% | 16.8% |
| Electricity for lighting | 97.4% | 94.5% | 88.7% |
ADVERTISEMENT
ADVERTISEMENT