ADVERTISEMENT
Rand West City Local Municipality (GT485)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 334 773 | 265 887 | 261 053 |
| Age Structure | |||
| Population under 15 | 24.3% | 23.7% | 24.7% |
| Population 15 to 64 | 70.8% | 71.4% | 71.5% |
| Population over 65 | 4.9% | 4.9% | 3.7% |
| Dependency Ratio | |||
| Per 100 (15-64) | 41.2 | 40.0 | 39.8 |
| Sex Ratio | |||
| Males per 100 females | 101.6 | 108.3 | 108.8 |
| Population Growth | |||
| Per annum | 2.41% | 0.42% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | n/a |
| Youth unemployment rate (official) 15-34 | n/a | n/a | n/a |
| Education (aged 20 +) | |||
| No schooling | 3.6% | 4.1% | 4.9% |
| Matric | n/a | 35.4% | 29.6% |
| Higher education | 10.8% | 6.5% | 8.4% |
| Household Dynamics | |||
| Households | 128 144 | 103 584 | 83 397 |
| Average household size | 2.6 | 2.6 | 3.1 |
| Female headed households | n/a | 32.7% | 32.2% |
| Formal dwellings | 89.5% | 73.1% | 69.9% |
| Housing owned | n/a | 45.0% | 36.7% |
| Household Services | |||
| Flush toilet connected to sewerage | 90.3% | 73.5% | 74.2% |
| Weekly refuse removal | 85.2% | 79.9% | 74.3% |
| Piped water inside dwelling | 79.6% | 55.4% | 52.4% |
| Electricity for lighting | 95.0% | 75.9% | 74.8% |
ADVERTISEMENT
ADVERTISEMENT