ADVERTISEMENT
Enoch Mgijima Local Municipality (EC139)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 297 055 | 267 011 | 250 776 |
| Age Structure | |||
| Population under 15 | 27.6% | 35.7% | 31.0% |
| Population 15 to 64 | 63.9% | 59.3% | 61.8% |
| Population over 65 | 8.5% | 5.0% | 7.2% |
| Dependency Ratio | |||
| Per 100 (15-64) | 56.5 | 68.7 | 61.7 |
| Sex Ratio | |||
| Males per 100 females | 90.1 | 90.4 | 90.6 |
| Population Growth | |||
| Per annum | 1.64% | 1.43% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | n/a |
| Youth unemployment rate (official) 15-34 | n/a | n/a | n/a |
| Education (aged 20 +) | |||
| No schooling | 6.7% | 8.4% | 9.7% |
| Matric | n/a | 26.7% | 20.0% |
| Higher education | 10.8% | 9.5% | 9.9% |
| Household Dynamics | |||
| Households | 96 791 | 65 146 | 68 354 |
| Average household size | 3.1 | 4.1 | 3.7 |
| Female headed households | n/a | 48.2% | 48.4% |
| Formal dwellings | 96.0% | 85.7% | 87.7% |
| Housing owned | n/a | 56.3% | 60.4% |
| Household Services | |||
| Flush toilet connected to sewerage | 72.2% | 57.5% | 61.8% |
| Weekly refuse removal | 40.9% | 49.8% | 54.4% |
| Piped water inside dwelling | 55.0% | 40.4% | 42.4% |
| Electricity for lighting | 96.5% | 92.4% | 88.7% |
ADVERTISEMENT
ADVERTISEMENT