ADVERTISEMENT
eDumbe Local Municipality (KZN261)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 96 735 | 89 614 | 82 053 |
| Age Structure | |||
| Population under 15 | 34.0% | 41.3% | 40.0% |
| Population 15 to 64 | 60.3% | 54.2% | 55.0% |
| Population over 65 | 5.7% | 4.5% | 5.0% |
| Dependency Ratio | |||
| Per 100 (15-64) | 65.9 | 84.4 | 81.7 |
| Sex Ratio | |||
| Males per 100 females | 88.9 | 89.1 | 88.2 |
| Population Growth | |||
| Per annum | 1.60% | 2.00% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 37.7% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 45.4% |
| Education (aged 20 +) | |||
| No schooling | 12.6% | 12.9% | 18.3% |
| Matric | n/a | 25.1% | 22.1% |
| Higher education | 4.5% | 6.6% | 3.9% |
| Household Dynamics | |||
| Households | 17 922 | 17 415 | 16 138 |
| Average household size | 5.4 | 5.1 | 5.1 |
| Female headed households | n/a | 52.7% | 52.1% |
| Formal dwellings | 82.1% | 72.7% | 74.0% |
| Housing owned | n/a | 62.2% | 62.6% |
| Household Services | |||
| Flush toilet connected to sewerage | 24.7% | 1.8% | 25.1% |
| Weekly refuse removal | 40.0% | 24.9% | 20.7% |
| Piped water inside dwelling | 24.4% | 11.9% | 13.8% |
| Electricity for lighting | 92.8% | 75.5% | 62.8% |
ADVERTISEMENT
ADVERTISEMENT