ADVERTISEMENT
uMfolozi Local Municipality (KZN281)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 159 668 | 144 363 | 125 669 |
| Age Structure | |||
| Population under 15 | 30.9% | 41.1% | 36.5% |
| Population 15 to 64 | 64.1% | 54.9% | 58.8% |
| Population over 65 | 5.0% | 4.1% | 4.6% |
| Dependency Ratio | |||
| Per 100 (15-64) | 55.9 | 82.2 | 69.9 |
| Sex Ratio | |||
| Males per 100 females | 92.9 | 94.2 | 91.7 |
| Population Growth | |||
| Per annum | 2.32% | 1.84% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | n/a |
| Youth unemployment rate (official) 15-34 | n/a | n/a | n/a |
| Education (aged 20 +) | |||
| No schooling | 12.1% | 16.8% | 15.5% |
| Matric | n/a | 33.7% | 30.2% |
| Higher education | 6.0% | 4.4% | 2.9% |
| Household Dynamics | |||
| Households | 28 517 | 30 470 | 25 184 |
| Average household size | 5.6 | 4.7 | 5.0 |
| Female headed households | n/a | 48.4% | 46.9% |
| Formal dwellings | 88.7% | 66.3% | 70.6% |
| Housing owned | n/a | 91.8% | 58.4% |
| Household Services | |||
| Flush toilet connected to sewerage | 26.0% | 3.7% | 9.3% |
| Weekly refuse removal | 21.1% | 12.0% | 6.3% |
| Piped water inside dwelling | 23.3% | 6.9% | 10.5% |
| Electricity for lighting | 98.1% | 95.9% | 83.7% |
ADVERTISEMENT
ADVERTISEMENT