ADVERTISEMENT
Nquthu Local Municipality (KZN242)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 201 133 | 171 325 | 165 307 |
| Age Structure | |||
| Population under 15 | 36.4% | 40.5% | 42.4% |
| Population 15 to 64 | 57.7% | 54.8% | 52.5% |
| Population over 65 | 5.9% | 4.7% | 5.1% |
| Dependency Ratio | |||
| Per 100 (15-64) | 73.3 | 82.5 | 90.6 |
| Sex Ratio | |||
| Males per 100 females | 86.1 | 86.6 | 83.4 |
| Population Growth | |||
| Per annum | 1.90% | 0.81% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 44.4% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 53.3% |
| Education (aged 20 +) | |||
| No schooling | 14.0% | 15.5% | 18.1% |
| Matric | n/a | 27.1% | 20.3% |
| Higher education | 4.7% | 3.8% | 3.7% |
| Household Dynamics | |||
| Households | 33 617 | 32 622 | 31 610 |
| Average household size | 6.0 | 5.3 | 5.2 |
| Female headed households | n/a | 60.5% | 60.1% |
| Formal dwellings | 75.5% | 55.4% | 63.1% |
| Housing owned | n/a | 81.3% | 50.4% |
| Household Services | |||
| Flush toilet connected to sewerage | 20.1% | 4.4% | 5.8% |
| Weekly refuse removal | 21.9% | 5.7% | 8.5% |
| Piped water inside dwelling | 20.4% | 4.3% | 8.0% |
| Electricity for lighting | 93.5% | 81.8% | 53.0% |
ADVERTISEMENT
ADVERTISEMENT